Language:

Phone: +48 89 741 73 75

Termik Sp. z o.o.Marcinkowo 106, 11-700 Mrągowo

Back
nh17-1

Technical data

The NH.17 model is a response to new market needs for continuous increase of surface load and operating temperature. NH.17 bands are resistant to abrasive PVC materials and sealed against leakage. The electrical connection is protected by a specially contoured stainless steel tube resistant to mechanical damage.


Material acid-proof steel
Surface loadability max. 8W/cm2
Working temperature 380-400°C
Inside diameter min. 25mm, max. 100mm
Width min. 30mm, max. 60mm
Standard voltage 230V, other on request
Standard connection

axial connection Ax45°

cable - 1000mm


We also offer other connections:

  • radial (Rd)
  • tangential (Tn) 5°/15°/30°/45°
  • axial (Ax) 5°/15°/30°/45°
thermocouple type „J“ / „K“ on request

When ordering, please specify:

  • diameter [mm]
  • width [mm]
  • power [W]
  • voltage [V]
  • connection type (Ax, Tn, Rd)
  • connection type position (Ax0, Ax5, Ax45)
  • cable length [mm]

Order example:
Band heater nh. 17 Ø55x30mm 320W 230V Tn5+ cable-1000mm
Quantity: 20pcs

Endings

Standard connection Ax45°

Other Connections

Tangential 30°/45°

Radial

Tangential 5°/15°

Axial 5°

Available bands

Diameter [mm] Width [mm] Power [W]
25 30 130
30 25 130
30 30 170
30 35 200
30 40 230
35 25 160
35 30 200
35 35 240
35 40 270
35 45 310
40 25 190
40 30 230
40 35 270
40 40 310
40 45 350
42 25 200
42 30 240
42 35 290
42 40 330
45 25 210
45 30 260
45 35 310
45 40 350
45 45 400
45 50 450
45 55 490
50 20 190
50 25 240
50 30 290
50 35 340
50 40 390
50 50 500
50 60 600
55 20 210
55 25 270
55 30 320
55 35 380
55 40 430
55 50 540
60 20 230
60 25 290
60 30 350
60 35 410
60 40 470
60 50 600
60 60 720
65 20 250
65 25 320
65 30 380
65 35 450
65 40 520
65 50 650
Diameter [mm] Width [mm] Power [W]
70 20 270
70 25 340
70 30 410
70 35 490
70 40 560
70 50 700
70 60 840
75 20 290
75 25 370
75 30 440
75 35 520
75 40 560
75 50 750
75 60 900
80 20 310
80 25 390
80 30 470
80 35 560
80 40 640
80 50 800
80 60 960
85 20 330
85 25 420
85 30 500
85 35 590
85 40 680
85 50 850
85 60 1020
90 20 350
90 25 440
90 30 540
90 35 630
90 40 720
90 50 900
90 60 1080
95 20 370
95 25 470
95 30 570
95 35 660
95 40 760
95 50 950
95 60 1150
100 20 380
100 25 500
100 30 600
100 35 700
100 40 800
100 50 1000
100 60 1200

Call +48 89 741 73 75 or fill in the form


*
*
*
*