| Technical Data | |
|---|---|
| Application | stainless steel tanks, enamelled tanks, flow heating systems |
| Operating Pressure | max. 16Bar |
| Temperature Regulation | 0-40°C, 30-75°C, 30-85°C, 30-140°C, others |
| Temperature Limiter | option to use an independent temperature limiter |
| Mounting Types | threaded (G1 1/2′ – G 2 1/2′); flanged (DN80 – DN200); Tri-clamp TC |
| Housing Types | ABS-V0 plastic, stainless steel AISI304 |
| Enclosure Protection Rating | IP40, IP54, IP66 |
Industrialadmin2025-04-29T09:28:32+00:00







