
| Features |
|---|
| – Resistant to mechanical factors |
| – Resistant to atmospheric conditions |
| – Fire-resistant |
| – Very flexible |
| – Compliant with EN 60684-1 and UL-1441 standards |
| – Not waterproof |
| Applications |
|---|
| – Heating elements |
| – Domestic heating devices |
| – Industrial equipment |
| – Protection of cable bundles from high temperatures |
| Sleeving diameter [ø] | Index number |
|---|---|
| 2 | MAT-PR-00042 |
| 4 | MAT-PR-00046 |
| 6 | MAT-PR-00047 |
| 8 | MAT-PR-00048 |
| 10 | MAT-PR-00049 |
| 12 | MAT-PR-00089 |
| 14 | MAT-PR-00090 |
| 16 | MAT-PR-00091 |
| Packaging | |
|---|---|
| Coils 200mb | ø 1-4mm |
| Coils 100mb | ø 5-12mm |
| Coils 50mb | ø 14-20mm |
| Coils 25mb | ø 22-30mm |

