
| Features |
|---|
| – Resistant to mechanical factors |
| – Resistant to weather conditions |
| – Fire-resistant |
| – Very flexible |
| – Compliant with standards EN 60684-1, UL-1441 |
| – Not waterproof |
| Applications |
|---|
| – Heating elements |
| – Household heating devices |
| – Industrial equipment |
| – Protection of cable bundles from high temperatures |
| Sleeving diameter [ø] | Index number |
|---|---|
| 2 | MAT-PR-00092 |
| 4 | MAT-PR-00050 |
| 6 | MAT-PR-00051 |
| 8 | MAT-PR-00052 |
| 10 | MAT-PR-00053 |
| 12 | MAT-PR-00093 |
| 14 | MAT-PR-00094 |
| 16 | MAT-PR-00054 |
| Packaging | |
|---|---|
| Coils 200mb | ø 1-4mm |
| Coils 100mb | ø 5-12mm |
| Coils 50mb | ø 14-20mm |
| Coils 25mb | ø 22-30mm |

