
| Features |
|---|
| – Increased resistance to aging in hot conditions |
| – Good resistance to chemical environments |
| – Good resistance to thermal shocks |
| – Fire-resistant |
| Applications |
|---|
| – Heating devices, industrial installations |
| – Machines for forming plastics and rubber |
| – Wiring for resistors, heating plates, and flanges |
| – Industrial furnaces and dryers |
| – Heating belts and cartridge heaters |
Technical drawing

- Flexible nickel wire coated with copper or nickel
- Teflon tape
- Glass fiber tape impregnated with Teflon
- Glass fiber tape impregnated with Teflon
- Glass fiber braid impregnated with Teflon
Available diameters
| Wire diameter CuNi [ø] | Index number |
|---|---|
| 0,5 | MAT-PR-00012 |
| 0,75 | MAT-PR-00013 |
| 1 | MAT-PR-00014 |
| 1,5 | MAT-PR-00015 |
| 2,5 | MAT-PR-00016 |
| 4 | MAT-PR-00017 |
| 6 | MAT-PR-00018 |
| 10 | MAT-PR-00098 |
| Wire diameter Ni [ø] | Index number |
|---|---|
| 0,5 | MAT-PR-00099 |
| 0,75 | MAT-PR-00020 |
| 1 | MAT-PR-00021 |
| 1,5 | MAT-PR-00022 |
| 2,5 | MAT-PR-00023 |
| 4 | MAT-PR-00024 |
| 6 | MAT-PR-00025 |
| 10 | MAT-PR-00026 |

