Without protective housing
Screw-in immersion heaters assemblies are used for direct heating of liquids. Used mainly in water heaters, tanks, cleaning and degreasing baths, oil heaters, air heaters (heaters), heat exchangers. Depending on the purpose, different materials, fasteners and connections are used.
Technical data
Diameter of heater | 6,4mm, 8,5mm |
Material of heater | 1.4404, 1.4541, 1.4876, 2.4858 |
Head with mounting thread | G1 1/4'', G1 1/2'', G2'', G2 1/2'', M48x2 |
Head material | stainless steel, Brass |
Power of heater | 0,6 - 18,0kW |
Voltage | 230V, 400V (star), 3x400V (triangle) or other |
Length | from 250mm to 2400mm |
Connection | thread M4, leads, bridges |
Protection level | IP00 (without connection cover) |
TABLE OF TYPICAL IMMERSION HEATERS
Thread [''] | length [mm] | Power [kW] | Voltage | ||
---|---|---|---|---|---|
Stagnant water | water in motion | Oil | |||
G1 1/2 | 250 | 2,0 | 3,0 | 0,6 |
230V 400V 3x400V other on request |
350 | 3,0 | 4,5 | 1,0 | ||
450 | 4,5 | 6,0 | 1,5 | ||
600 | 6,0 | 7,5 | 2,0 | ||
800 | 7,5 | 9,0 | 2,4 | ||
1000 | 9,0 | 12,0 | 3,0 | ||
G2 | 250 | 2,0 | 3,0 | 0,75 |
230V 400V 3x400V other on request |
350 | 4,5 | 6,0 | 1,2 | ||
450 | 6,0 | 7,5 | 1,8 | ||
600 | 7,5 | 9,0 | 2,4 | ||
800 | 9,0 | 12,0 | 3,0 | ||
1000 | 12,0 | 15,0 | 4,0 |
When ordering, please specify:
- power [W]
- voltage [V]
- length [mm]
- cold zone [mm]
- thread size
- medium of work (oil, water)
- quantity [pcs]
Order example:
Screw-in immersion heater 6kW 3x400V L-600mm
cold zone (SM) 100mm, Gwint: G6/4''
Work - water
Quantity: 100 pcs