ETG-T
Technical data
Power | from 300W to 3100W |
Voltage | 230V, 3x400V |
Length | from 250mm to 1000mm |
Diameter | 35mm |
Cover material, thread | stainless steel |
Screw connection | G2'' |
Connection protection | Plastic cover (angular) |
Tightness level | IP54 |
Cold zone | min. 50mm |
Working conditions | horizontally |
* other parameters on request
Characteristics and application
Characteristics | Application |
---|---|
- hook screw heating elemnt | - heating water, oil, technological baths |
- replaceable heating element without having to empty the liquid from the tank | |
- modular housing | |
- durable construction | |
- easy assembly | |
- surface load 1,5W/cm2 for oil | |
- surface load 3,0W/cm2 for water and similar |
How to order
Available parameters
ETG-T | Thread | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [G''] | 1,5 | [V] | [mm] |
10T-250 | G2'', osłona ∅ 35 | 300 | 230 | 250 |
10T-300 | 400 | 230 | 300 | |
10T-400 | 550 | 230 | 400 | |
10T-500 | 700 | 230 | 500 | |
10T-600 | 900 | 230 | 600 | |
10T-700 | 1050 | 230/3x400 | 700 | |
10T-800 | 1200 | 230/3x400 | 800 | |
10T-900 | 1400 | 230/3x400 | 900 | |
10T-1000 | 1550 | 230/3x400 | 1000 |
ETG-T | Thread | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [G''] | 3,0 | [V] | [mm] |
11T-250 | G2'', osłona ∅ 35 | 650 | 230 | 250 |
11T-300 | 800 | 230 | 300 | |
11T-400 | 1150 | 230 | 400 | |
11T-500 | 1450 | 230 | 500 | |
11T-600 | 1800 | 230 | 600 | |
11T-700 | 2100 | 230/3x400 | 700 | |
11T-800 | 2450 | 3x400 | 800 | |
11T-900 | 2800 | 3x400 | 900 | |
11T-1000 | 3100 | 3x400 | 1000 |
* other parameters on request