ETG-S
Technical data
Power | od 950W do 9350W |
Voltage | 230V, 3x400V |
Length | from 250mm to 2000mm |
Diameter | 51mm+/-1 |
Cover material, thread | stainless steel |
Flange diameter | 68mm |
Screw connection | M5 |
Connection protection | Metal cover (angular) |
Tightness level | IP54 |
Cold zone | min. 50mm |
Working conditions | horizontally |
* other parameters on request
Characteristics and application
Characteristics | Application |
---|---|
- heater with a flange for welding in the tank wall | - heating water, technological baths |
- replaceable heating element without having to empty the liquid from the tank | |
- modular housing | |
- durable construction | |
- easy assembly | |
- surface load 3,0cm2 for water and similar |
How to order
Available parameters
ETG-S | Flange | Power at[W/cm2] | Voltage | Immersion length[L] |
---|---|---|---|---|
Catalog no | [mm] | 3,0 | [V] | [mm] |
09S-250 | osłona ∅ 51 | 950 | 230 | 250 |
09S-300 | 1200 | 230 | 300 | |
09S-400 | 1650 | 230 | 400 | |
09S-500 | 2150 | 230 | 500 | |
09S-600 | 2600 | 230 | 600 | |
09S-700 | 3100 | 230/3x400 | 700 | |
09S-800 | 3600 | 3x400 | 800 | |
09S-900 | 4050 | 3x400 | 900 | |
09S-1000 | 4550 | 3x400 | 1000 | |
09S-1100 | 5000 | 3x400 | 1100 | |
09S-1200 | 5500 | 3x400 | 1200 | |
09S-1400 | 6450 | 3x400 | 1400 | |
09S-1600 | 7400 | 3x400 | 1600 | |
09S-1800 | 8400 | 3x400 | 1800 | |
09S-2000 | 9350 | 3x400 | 2000 |
* other parameters on request