Language:

Phone: +48 89 741 73 75

Termik Sp. z o.o.Marcinkowo 106, 11-700 Mrągowo

Back
etg-p

Technical data

Power from 350W to 9350W
Voltage 230V, 3x400V
Length from 250mm to 2000mm
Diameter 40mm, 51mm
Cover material, thread stainless steel
Screw connection G1 12'', G2''
Connection protection Plastic cover (axial or angular)
Tightness level IP54
Cold zone min. 50mm
Working conditions horizontally

* other parameters on request

Characteristics and application

Characteristics Application
- hook screw heating element - heating water, oil, technological baths
- replaceable heating element without having to empty the liquid from the tank  
- modular housing  
- durable construction  
- easy assembly  
- surface load 1,5cm2 for oil  
- surface load 3,0cm2 for water and similar  

Thread G1 12''

Thread G2''

How to order

Available parameters

ETG-P* Thread Power at [W/cm2] Voltage Immersion length [L]
Catalog no [G''] 1,5 [V] [mm]
01P-250 G1 12'', osłona ∅ 40 350 230 250
01P-300 450 230 300
01P-400 650 230 400
01P-500 800 230 500
01P-600 1000 230 600
01P-700 1200 230/3x400 700
01P-800 1400 230/3x400 800
01P-900 1600 230/3x400 900
01P-1000 1750 230/3x400 1000
01P-1100 1950 230/3x400 1100
01P-1200 2150 230/3x400 1200
01P-1400 2500 3x400 1400
01P-1600 2900 3x400 1600
01P-1800 3250 3x400 1800
01P-2000 3650 3x400 2000

*) cover material: 1.4301

ETG-P* Thread Power at [W/cm2] Voltage Immersion length [L]
Catalog no [G''] 1,5 [V] [mm]
03P-250 G2'', osłona ∅ 51 450 230 250
03P-300 600 230 300
03P-400 800 230 400
03P-500 1050 230 500
03P-600 1300 230 600
03P-700 1550 230/3x400 700
03P-800 1800 230/3x400 800
03P-900 2000 230/3x400 900
03P-1000 2250 230/3x400 1000
03P-1100 2500 3x400 1100
03P-1200 2750 3x400 1200
03P-1400 3200 3x400 1400
03P-1600 3700 3x400 1600
03P-1800 4200 3x400 1800
03P-2000 4650 3x400 2000

*) cover material: 1.4301

ETG-P* Gwint Power at [W/cm2] Voltage Immersion length [L]
Catalog no [G''] 3,0 [V] [mm]
02P-250 G1 12'', osłona ∅ 40 750 230 250
02P-300 900 230 300
02P-400 1300 230 400
02P-500 1650 230 500
02P-600 2050 230 600
02P-700 2400 230/3x400 700
02P-800 2800 230/3x400 800
02P-900 3200 230/3x400 900
02P-1000 3550 3x400 1000
02P-1100 3950 3x400 1100
02P-1200 4300 3x400 1200
02P-1400 5050 3x400 1400
02P-1600 5800 3x400 1600
02P-1800 6550 3x400 1800
02P-2000 7300 3x400 2000

*) cover material: 1.4301

ETG-P* Thread Power at [W/cm2] Voltage Immersion length [L]
Catalog no [G''] 3,0 [V] [mm]
04P-250 G2'', osłona ∅ 51 950 230 250
04P-300 1200 230 300
04P-400 1650 230 400
04P-500 2150 230 500
04P-600 2600 230 600
04P-700 3100 230/3x400 700
04P-800 3600 3x400 800
04P-900 4050 3x400 900
04P-1000 4550 3x400 1000
04P-1100 5000 3x400 1100
04P-1200 5500 3x400 1200
04P-1400 6450 3x400 1400
04P-1600 7400 3x400 1600
04P-1800 8400 3x400 1800
04P-2000 9350 3x400 2000

*) cover material: 1.4301

* other parameters on request

Call +48 89 741 73 75 or fill in the form


*
*
*
*