ETG-M
Technical data
Power | from 200W to 4850W |
Voltage | 1x230V, 2x380V, 2x400V, 3x380V, 3x400V |
Length | od 250mm do 2000mm |
Diameter | 40mm, 53mm |
Cover material, thread | carbon steel |
Screw connection | G1 1⁄2'' (SW65), G2'' (SW70) |
Connection protection | Metal cover (angular) |
Tightness level | IP65 |
Cold zone | min. 50mm |
Working conditions | horizontally |
* other parameters on request
Characteristics and application
Characteristics | Application |
---|---|
- heaters screwed into the hydraulic key | - heating hydraulic, thermal, lubricating and similar oils |
- replaceable heating element without having to empty the liquid from the tank | |
- modular housing | |
- durable construction | |
- easy assembly | |
- surface load max. 1,5W/cm2 |
How to order
Available parameters
ETG-M | Thread | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [G''] | 0,8 | [V] | [mm] |
05M-250 | G1 1⁄2'', osłona ∅ 40 | 200 | 230 | 250 |
05M-300 | 250 | 230 | 300 | |
05M-400 | 350 | 230 | 400 | |
05M-500 | 450 | 230 | 500 | |
05M-600 | 550 | 230 | 600 | |
05M-700 | 650 | 230/3x400 | 700 | |
05M-800 | 750 | 230/3x400 | 800 | |
05M-900 | 850 | 230/3x400 | 900 | |
05M-1000 | 950 | 230/3x400 | 1000 | |
05M-1100 | 1050 | 230/3x400 | 1100 | |
05M-1200 | 1150 | 230/3x400 | 1200 | |
05M-1400 | 1350 | 230/3x400 | 1400 | |
05M-1600 | 1550 | 230/3x400 | 1600 | |
05M-1800 | 1750 | 230/3x400 | 1800 | |
05M-2000 | 1950 | 230/3x400 | 2000 |
ETG-M | Thread | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [G''] | 0,8 | [V] | [mm] |
07M-250 | G2'', osłona ∅ 53 | 250 | 230 | 250 |
07M-300 | 300 | 230 | 300 | |
07M-400 | 450 | 230 | 400 | |
07M-500 | 550 | 230 | 500 | |
07M-600 | 700 | 230 | 600 | |
07M-700 | 850 | 230/3x400 | 700 | |
07M-800 | 950 | 230/3x400 | 800 | |
07M-900 | 1100 | 230/3x400 | 900 | |
07M-1000 | 1250 | 230/3x400 | 1000 | |
07M-1100 | 1350 | 230/3x400 | 1100 | |
07M-1200 | 1500 | 230/3x400 | 1200 | |
07M-1400 | 1750 | 230/3x400 | 1400 | |
07M-1600 | 2050 | 230/3x400 | 1600 | |
07M-1800 | 2300 | 230/3x400 | 1800 | |
07M-2000 | 2550 | 3x400 | 2000 |
ETG-M | Thread | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [G''] | 1,5 | [V] | [mm] |
06M-250 | G1 1⁄2'', osłona ∅ 40 | 350 | 230 | 250 |
06M-300 | 450 | 230 | 300 | |
06M-400 | 650 | 230 | 400 | |
06M-500 | 800 | 230 | 500 | |
06M-600 | 1000 | 230 | 600 | |
06M-700 | 1200 | 230/3x400 | 700 | |
06M-800 | 1400 | 230/3x400 | 800 | |
06M-900 | 1600 | 230/3x400 | 900 | |
06M-1000 | 1750 | 230/3x400 | 1000 | |
06M-1100 | 1950 | 230/3x400 | 1100 | |
06M-1200 | 2150 | 230/3x400 | 1200 | |
06M-1400 | 2500 | 3x400 | 1400 | |
06M-1600 | 2900 | 3x400 | 1600 | |
06M-1800 | 3250 | 3x400 | 1800 | |
06M-2000 | 3650 | 3x400 | 2000 |
ETG-M | Thread | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [G''] | 1,5 | [V] | [mm] |
08M-250 | G2'', osłona ∅ 53 | 450 | 230 | 250 |
08M-300 | 600 | 230 | 300 | |
08M-400 | 850 | 230 | 400 | |
08M-500 | 1100 | 230 | 500 | |
08M-600 | 1350 | 230 | 600 | |
08M-700 | 1600 | 230/3x400 | 700 | |
08M-800 | 1850 | 230/3x400 | 800 | |
08M-900 | 2100 | 230/3x400 | 900 | |
08M-1000 | 2350 | 3x400 | 1000 | |
08M-1100 | 2600 | 3x400 | 1100 | |
08M-1200 | 2850 | 3x400 | 1200 | |
08M-1400 | 3350 | 3x400 | 1400 | |
08M-1600 | 3850 | 3x400 | 1600 | |
08M-1800 | 4350 | 3x400 | 1800 | |
08M-2000 | 4850 | 3x400 | 2000 |
* other parameters on request