ETG-F-T
Technical data
Power | from 1050W to 9350W |
Voltage | 230V, 3x400V |
Length | from 500mm to 2000mm |
Diameter | 51mm |
Cover material, thread | stainless steel |
Flange diameter | 51 (DN80 PN16) |
Screw connection | M4, M5 |
Connection protection | Metal cover (angular) |
Tightness level | IP54 |
Cold zone | min. 50mm |
Working conditions | horizontally |
* other parameters on request
Characteristics and application
Characteristics | Application |
---|---|
- heater mounted on bolts tn the flange | - heating water, oil, technological baths |
- replaceable heating element without having to empty the liquid from the tank | |
- modular housing | |
- durable construction | |
- easy assembly | |
- surface load 1,5W/cm2 for oil | |
- surface load 3,0W/cm2 for water and similar |
How to order
Available parameters
ETG-F-T | Flange | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [mm] | 1,5 | [V] | [mm] |
16FT-500 |
osłona ∅ 51 DN80 PN16 DIN 2527 |
1050 | 230 | 500 |
16FT-600 | 1300 | 230 | 600 | |
16FT-700 | 1550 | 230/3x400 | 700 | |
16FT-800 | 1800 | 3x400 | 800 | |
16FT-900 | 2000 | 3x400 | 900 | |
16FT-1000 | 2250 | 3x400 | 1000 | |
16FT-1100 | 2500 | 3x400 | 1100 | |
16FT-1200 | 2750 | 3x400 | 1200 | |
16FT-1400 | 3200 | 3x400 | 1400 | |
16FT-1600 | 3500 | 3x400 | 1600 | |
16FT-1800 | 4200 | 3x400 | 1800 | |
16FT-2000 | 4650 | 3x400 | 2000 |
ETG-F-T | Flange | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [mm] | 3,0 | [V] | [mm] |
17FT-500 |
osłona ∅ 51 DN80 PN16 DIN 2527 |
2150 | 230 | 500 |
17FT-600 | 2600 | 230 | 600 | |
17FT-700 | 3100 | 230/3x400 | 700 | |
17FT-800 | 3600 | 3x400 | 800 | |
17FT-900 | 4050 | 3x400 | 900 | |
17FT-1000 | 4550 | 3x400 | 1000 | |
17FT-1100 | 5000 | 3x400 | 1100 | |
17FT-1200 | 5500 | 3x400 | 1200 | |
17FT-1400 | 6450 | 3x400 | 1400 | |
17FT-1600 | 7400 | 3x400 | 1600 | |
17FT-1800 | 8400 | 3x400 | 1800 | |
17FT-2000 | 9350 | 3x400 | 2000 |
* other parameters on request