ETG-F
Technical data
Power | from 800W to 9150W |
Voltage | 230V, 3x400V |
Length | from 500mm to 2000mm |
Diameter | 40mm, 50mm |
Cover material, thread | stainless steel |
Flange diameter | 40 (DN32 PN6), 51(DN50 PN6) |
Screw connection | M4, M5 |
Connection protection | Metal cover (angular) |
Tightness level | IP54 |
Cold zone | min. 50mm |
Working conditions | horizontally |
* other parameters on request
Characteristics and application
Characteristics | Application |
---|---|
- heater mounted on bolts to the flange | - heating water, oil, technological baths |
- replaceable heating element without having to empty the liquid from the tank | |
- modular housing | |
- durable construction | |
- easy assembly | |
- surface load 1,5W/cm2 for oil | |
- surface load 3,0W/cm2 for water and similar |
How to order
Available parameters
ETG-F | Flange | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [mm] | 1,5 | [V] | [mm] |
12F-500 |
osłona ∅ 40 DN32 PN6 DIN 2527 |
800 | 230 | 500 |
12F-600 | 1000 | 230 | 600 | |
12F-700 | 1200 | 230/3x400 | 700 | |
12F-800 | 1400 | 3x400 | 800 | |
12F-900 | 1600 | 3x400 | 900 | |
12F-1000 | 1750 | 3x400 | 1000 | |
12F-1100 | 1950 | 3x400 | 1100 | |
12F-1200 | 2150 | 3x400 | 1200 | |
12F-1400 | 2500 | 3x400 | 1400 | |
12F-1600 | 2900 | 3x400 | 1600 | |
12F-1800 | 3250 | 3x400 | 1800 | |
12F-2000 | 3650 | 3x400 | 2000 |
ETG-F | Flange | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [mm] | 1,5 | [V] | [mm] |
14F-500 |
osłona ∅ 51 DN50 PN6 DIN 2527 |
1050 | 230 | 500 |
14F-600 | 1300 | 230 | 600 | |
14F-700 | 1550 | 230/3x400 | 700 | |
14F-800 | 1800 | 3x400 | 800 | |
14F-900 | 2000 | 3x400 | 900 | |
14F-1000 | 2250 | 3x400 | 1000 | |
14F-1100 | 2500 | 3x400 | 1100 | |
14F-1200 | 2750 | 3x400 | 1200 | |
14F-1400 | 3200 | 3x400 | 1400 | |
14F-1600 | 3500 | 3x400 | 1600 | |
14F-1800 | 4200 | 3x400 | 1800 | |
14F-2000 | 4650 | 3x400 | 2000 |
ETG-F | Flange | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [mm] | 3,0 | [V] | [mm] |
13F-500 |
osłona ∅ 40 DN32 PN6 DIN 2527 |
1650 | 230 | 500 |
13F-600 | 2050 | 230 | 600 | |
13F-700 | 2400 | 230/3x400 | 700 | |
13F-800 | 2800 | 3x400 | 800 | |
13F-900 | 3200 | 3x400 | 900 | |
13F-1000 | 3550 | 3x400 | 1000 | |
13F-1100 | 3950 | 3x400 | 1100 | |
13F-1200 | 4300 | 3x400 | 1200 | |
13F-1400 | 5050 | 3x400 | 1400 | |
13F-1600 | 5800 | 3x400 | 1600 | |
13F-1800 | 6550 | 3x400 | 1800 | |
13F-2000 | 7300 | 3x400 | 2000 |
ETG-F | Flange | Power at [W/cm2] | Voltage | Immersion length [L] |
---|---|---|---|---|
Catalog no | [mm] | 3,0 | [V] | [mm] |
15F-500 |
osłona ∅ 51 DN50 PN6 DIN 2527 |
2150 | 230 | 500 |
15F-600 | 2600 | 230 | 600 | |
15F-700 | 3100 | 230/3x400 | 700 | |
15F-800 | 3600 | 3x400 | 800 | |
15F-900 | 4050 | 3x400 | 900 | |
15F-1000 | 4550 | 3x400 | 1000 | |
15F-1100 | 5000 | 3x400 | 1100 | |
15F-1200 | 5500 | 3x400 | 1200 | |
15F-1400 | 6450 | 3x400 | 1400 | |
15F-1600 | 7400 | 3x400 | 1600 | |
15F-1800 | 8400 | 3x400 | 1800 | |
15F-2000 | 9350 | 3x400 | 2000 |
* other parameters on request